FX Rates
Stay informed about the latest foreign exchange rates*
Calculate your auto loan now!
Forex Rate
| Period | % |
|---|---|
| ₣ CHF | 21.0400 |
| $ USD | 19.0300 |
| £ GBP | 23.7400 |
| € EUR | 20.400 |
| ¥ JPY | 0.1363 |
Forex Rate
| Period | % |
|---|---|
| Overnight | 7.500 |
| One Week | 7.650 |
| One Month | 7.750 |
| Three Months | 8.000 |
| Six Months | 8.250 |
| Nine Months | 8.500 |
| Twelve Months | 8.750 |
Rates are indicative*