Deposit Rates
Currently Applicable Term Deposit Rates (% pa) | USD | HKD | RMB |
---|---|---|---|
Deposit Period | |||
1 month | 4.00% | 3.00% | 0.75% |
2 months | 4.25% | 3.40% | 1.00% |
3 months | 2.00% | 3.50% | 1.25% |
6 months (Amount in USD or equivalent HKD/RMB) (<1 mio) (>1 mio) | 3.50% 3.75% | 3.00% 3.25% | 1.15% 1.50% |
9 months(Amount in USD or equivalent HKD/RMB) (<1 mio) (>1 mio) | 3.00% 3.25% | 2.75% 3.00% | 0.85% |
12 months | 3.00% | 2.50% | 0.75% |
18 months | 2.50% | – | – |
2 years | – | – | – |
3 – 5 years | – | – | – |
Currently Applicable Call Deposit Rates (% pa) | USD | HKD | RMB | |||
---|---|---|---|---|---|---|
Deposit Period | < USD 1 million | =>USD 1 million | < HKD 10 million | => HKD 10 million | < RMB 10 million | |
1 day notice | 0.25% | 0.25% | 0.01% | 0.01% | – | |
7 days notice | 1.00% | 1.25% | 0.25% | 0.25% | – | |
32 days notice | 4.10% | 4.10% | 3.25% | 3.25% | 0.80% | |
Updated interest rates on Time and Call Deposits WEF 11.11.2024