Deposit Rates
Currently Applicable Term Deposit Rates (% pa) | USD | HKD | RMB |
---|---|---|---|
Deposit Period | |||
1 month3.75 | 3.75% | 3.00% | 0.75% |
2 months | 3.90% | 3.25% | 1.15% |
3 months | 2.00% | 3.50% | 1.25% |
6 months (Amount in USD or equivalent HKD/RMB) (<1 mio) (>1 mio) | 3.50% 3.75% | 3.25% 3.50% | 1.25% 1.50% |
9 months(Amount in USD or equivalent HKD/RMB) (<1 mio) (>1 mio) | 3.00% 3.25% | 2.75% 3.00% | 1.00% |
12 months | 3.00% | 2.50% | 0.75% |
18 months | 2.50% | – | – |
2 years | – | – | – |
3 – 5 years | – | – | – |
Currently Applicable Call Deposit Rates (% pa) | USD | HKD | RMB | |||
---|---|---|---|---|---|---|
Deposit Period | < USD 1 million | =>USD 1 million | < HKD 10 million | => HKD 10 million | < RMB 10 million | |
1 day notice | 0.25% | 0.25% | 0.01% | 0.01% | – | |
7 days notice | 1.00% | 1.25% | 0.25% | 0.25% | – | |
32 days notice | 3.95% | 3.85% | 3.25% | 3.25% | 1.00% | |
Updated interest rates on Time and Call Deposits WEF 23.12.2024