FX Rates
At Habib Bank Zurich plc., we provide competitive and reliable foreign exchange (FX) rates to meet your international financial needs. Whether you are a business handling global transactions or an individual managing personal remittances, our FX services are designed to offer you the best value and convenience.
Calculate your auto loan now!
Forex Rate
| Period | % |
|---|---|
| ₣ CHF | 0.8398 |
| $ USD | 1.0000 |
| £ GBP | 1.0782 |
| € EUR | 1.2589 |
| ¥ JPY | 143.1900 |
Forex Rate
| Period | % |
|---|---|
| Overnight | 7.500 |
| One Week | 7.650 |
| One Month | 7.750 |
| Three Months | 8.000 |
| Six Months | 8.250 |
| Nine Months | 8.500 |
| Twelve Months | 8.750 |
Rates are indicative Last Updated: 2023-06-07 14:14