Schedule of Charges - HBZ Priority
Category | Charges |
---|---|
Minimum Balance Charges | No Charges |
Transaction Charges (Conventional & Sirat) | No Charges |
Safety Deposit Locker Charges (Conventional and Sirat) | No charge except for Deposit fee of £200 and Locker Breakage fee £300 (All locker charges are plus VAT) * HBZ Priority clients are entitled to one locker at free cost; any additional lockers will incur regular fees.* |
Account Opening Charges | No Charges |
Late Payment Fee | No Charges |
Statement of Account | No Charges |
Correspondence / Administration Charges (Conventional, Sirat) | No Charges |
Debit Card (Conventional/Sirat) | International Debit Card (Instore) – 2.5% transaction (nc) Cash withdrawal in Foreign Currency – 2.5% transaction (previous 2.5% transaction fee + £2.00 cash fee) |
Payments into your Account | No charges except charges on cash paid into your account |
Payments from your Account | No charges except for CHAPS – £15 |
Cash paid in/out of your Account | Personal / Business / Conventional / Islamic: Cash paid in / out of your account: £0.50 per £100 withdrawn (if the average balance in your account is less than £500) |
Banker’s Draft | No Charges |
Borrowings |
|
Unpaid Items |
|
GSM Fees | No Charges |